Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 201 SYSTEM 1 0 NO 27333287 0 464760131 NULL NULL 0 0 0 NO IO_NONE NO 2853
0 1 0 557 UNDO_LOG 1 0 NO 27333287 0 464760131 NULL NULL 0 0 0 NO IO_NONE NO 2853
0 2 0 202 SYSTEM 1 0 NO 27333331 0 464760131 NULL NULL 0 0 0 NO IO_NONE NO 2853
0 3 0 422 UNDO_LOG 1 0 NO 27333331 0 464760131 NULL NULL 0 0 0 NO IO_NONE NO 2853
0 4 0 203 SYSTEM 1 0 NO 27333375 0 464760132 NULL NULL 0 0 0 NO IO_NONE NO 2853
0 5 0 423 UNDO_LOG 1 0 NO 27333375 0 464760132 NULL NULL 0 0 0 NO IO_NONE NO 2853
0 6 0 204 SYSTEM 1 0 NO 27333419 0 464460137 NULL NULL 0 0 0 NO IO_NONE NO 2853
0 7 0 558 UNDO_LOG 1 0 NO 27333419 0 464760132 NULL NULL 0 0 0 NO IO_NONE NO 2853
0 8 0 205 SYSTEM 1 0 NO 27333463 0 464460493 NULL NULL 0 0 0 NO IO_NONE NO 2853
0 9 0 559 UNDO_LOG 1 0 NO 27333463 0 464460493 NULL NULL 0 0 0 NO IO_NONE NO 2853
0 10 0 206 SYSTEM 1 0 NO 27333507 0 464460737 NULL NULL 0 0 0 NO IO_NONE NO 2853
0 11 0 425 UNDO_LOG 1 0 NO 27333507 0 464460737 NULL NULL 0 0 0 NO IO_NONE NO 2853
0 12 0 207 SYSTEM 1 0 NO 27333551 0 464460832 NULL NULL 0 0 0 NO IO_NONE NO 2853
0 13 0 569 UNDO_LOG 1 0 NO 27333551 0 464460832 NULL NULL 0 0 0 NO IO_NONE NO 2853
0 14 0 208 SYSTEM 1 0 NO 27333595 0 464472337 NULL NULL 0 0 0 NO IO_NONE NO 2853
0 15 0 426 UNDO_LOG 1 0 NO 27333595 0 464472337 NULL NULL 0 0 0 NO IO_NONE NO 2853
0 16 0 209 SYSTEM 1 0 NO 27333655 0 464472900 NULL NULL 0 0 0 NO IO_NONE NO 2853
0 17 0 363 UNDO_LOG 1 0 NO 27333655 0 464472900 NULL NULL 0 0 0 NO IO_NONE NO 2853
0 18 0 210 SYSTEM 1 0 NO 27333699 0 464473135 NULL NULL 0 0 0 NO IO_NONE NO 2853
0 19 0 427 UNDO_LOG 1 0 NO 27333699 0 464473134 NULL NULL 0 0 0 NO IO_NONE NO 2853
0 20 0 211 SYSTEM 1 0 NO 27333743 0 464474482 NULL NULL 0 0 0 NO IO_NONE NO 2853
0 21 0 560 UNDO_LOG 1 0 NO 27333743 0 464474481 NULL NULL 0 0 0 NO IO_NONE NO 2853
0 22 0 212 SYSTEM 1 0 NO 27333787 0 464474657 NULL NULL 0 0 0 NO IO_NONE NO 2853
0 23 0 364 UNDO_LOG 1 0 NO 27333787 0 464474657 NULL NULL 0 0 0 NO IO_NONE NO 2853
0 24 0 213 SYSTEM 1 0 NO 27333831 0 464474980 NULL NULL 0 0 0 NO IO_NONE NO 2853
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query